Data Sources Overview
Supported connector inventory and returned data types.
Updated 19 March 2026
dataconnectorsplatformsintegration
Data Sources Overview
Use this page to see the connectors available across Onairos integrations and the kinds of data they can contribute.
Current Connector Inventory
| Connector | Works On | Information Density | Signal Quality | Current Surface | What We Collect |
|---|---|---|---|---|---|
ChatGPTchatgpt | Web, React Native, Swift, Mobile sync | Very high | Very high | Web raw memories flow, Mobile sync | Conversation titles, user messages, and ChatGPT memory entries. |
Claudeclaude | Web, React Native, Swift, Mobile sync | High | High | Web raw memories flow, Mobile sync | Conversation titles and user-authored Claude messages. |
Geminigemini | Web, React Native, Swift, Mobile sync | High | High | Web raw memories flow, Mobile sync | Conversation histories and platform metadata from Gemini sessions. |
Grokgrok | Web, React Native, Swift, Mobile sync | Medium | Medium | Web raw memories flow, Mobile sync | Conversation histories and message metadata from Grok sessions. |
YouTubeyoutube | Web, React Native, Swift, Mobile OAuth | Very high | High | Web OAuth, Mobile OAuth | Liked videos, disliked videos, subscribed channels, playlists, and playlist items. |
Redditreddit | Web, React Native, Swift, Mobile OAuth | Very high | High | Web OAuth, Mobile OAuth | Subscribed subreddits, upvotes, downvotes, submissions, and comments. |
LinkedInlinkedin | Web, React Native, Swift, Mobile profile sync | Medium | High | Web OAuth, Mobile profile sync | Profile basics, experience, education, skills, and limited post/reaction coverage. |
Pinterestpinterest | Web, React Native, Swift, Mobile sync | Medium | Medium | Web OAuth, Mobile sync | Boards and pins fetched from Pinterest's v5 API. |
Xx | Web | Medium | Medium | Web OAuth | Liked posts, bookmarked posts, authored posts, and timeline windows used for dislike inference. |
Spotifyspotify | React Native, Swift, Mobile sync | High | High | Mobile sync | Recently played tracks, top items, playlists, saved tracks, saved albums, and profile data. |
Netflixnetflix | React Native, Swift, Mobile sync | High | High | Mobile sync | Viewing history, My List, ratings, and profile preferences. |
Sephorasephora | React Native, Swift, Mobile sync | Medium | High | Mobile sync | Basket data, loved items, purchase history, ratings, and beauty profile signals. |
Gmailgmail | React Native, Swift, Mobile OAuth | Very high | Very high | Mobile OAuth + collection | Categorized inbox emails plus cleaned sent-email content used for communication preference modeling. |
Returned Data Types
The connectors above feed the current Persona outputs:
| Data Type | Description |
|---|---|
| Personality | Traits, user summary, archetype, explanations, and nudges derived from connected data. |
| Preferences | Affinity signals and preference structures used for recommendations and ranking. |
| Raw Memories | Approved LLM conversation data for apps that explicitly request raw-memory access. |
Privacy boundary
Onairos returns approved persona outputs by default. Raw conversation data is only part of the contract when your app explicitly requests raw memories and the user approves that scope.
Connector Detail Pages
Use the connector pages below to see the collection coverage for each platform: